Center operated shuttle car designed for low coal seams 48″ and above. Available in Standard, Off Standard or “S” configurations.
Center operated shuttle car designed for low coal seams 48″ and above. Available in Standard, Off Standard or “S” configurations.
MODEL No. | NO SIDBOARDS | 4" SIDBOARDS | 6" SIDBOARDS | 8" SIDBOARDS | 12" SIDBOARDS |
---|---|---|---|---|---|
10/21K LA2D - 48 | 100 CU. FT. | 130 CU. FT. | 145 CU. FT. | 160 CU. FT. | 195 CU. FT. |
10/21K LA2D - 56 | 120 CU. FT. | 155 CU. FT. | 175 CU. FT. | 195 CU. FT. | 230 CU. FT. |
10/21K LA2D - 64 | 135 CU. FT. | 175 CU. FT. | 200 CU. FT. | 220 CU. FT. | 260 CU. FT. |
10/21K LA2D - 69 | 140 CU. FT. | 185 CU. FT. | 205 CU. FT. | 230 CU. FT. | 270 CU. FT. |
Center operated shuttle car designed for low coal seams. Available in Standard, Off Standard or “S” configurations.
MODEL No. | NO SIDBOARDS | 4" SIDBOARDS | 6" SIDBOARDS | 8" SIDBOARDS | 12" SIDBOARDS |
---|---|---|---|---|---|
10/21K LA2 - 48 | 100 CU. FT. | 130 CU. FT. | 145 CU. FT. | 160 CU. FT. | 195 CU. FT. |
10/21K LA2 - 56 | 120 CU. FT. | 155 CU. FT. | 175 CU. FT. | 195 CU. FT. | 230 CU. FT. |
10/21K LA2 - 64 | 135 CU. FT. | 175 CU. FT. | 200 CU. FT. | 220 CU. FT. | 260 CU. FT. |
10/21K LA2 - 69 | 140 CU. FT. | 185 CU. FT. | 205 CU. FT. | 230 CU. FT. | 270 CU. FT. |
Strong, rugged frame and component design of a 1021 HA, yet loads in low to mid seams.
Available in Standard, Off Standard or “S” configurations.
MODEL No. | NO SIDBOARDS | 6" SIDBOARDS | 9" SIDBOARDS | 12" SIDBOARDS |
---|---|---|---|---|
10/21K - 48 | 150 CU. FT. | 205 CU. FT. | 230 CU. FT. | 259 CU. FT. |
10/21K - 56 | 175 CU. FT. | 238 CU. FT. | 271 CU. FT. | 304 CU. FT. |
10/21K - 59 | 184 CU. FT. | 253 CU. FT. | 286 CU. FT. | 319 CU. FT. |
10/21K - 64 | 199 CU. FT. | 270 CU. FT. | 307 CU. FT. | 345 CU. FT. |
This end operated shuttle car was designed mid size coal seams offering the lower load end in with a high capacity.
Available in Standard, Off Standard or “S” configurations.
MODEL No. | NO SIDBOARDS | 6" SIDBOARDS | 9" SIDBOARDS | 12" SIDBOARDS |
---|---|---|---|---|
10/21 HAA-40 | 127 CU. FT. | 173 CU. FT. | 197 CU. FT. | 224 CU. FT. |
10/21 HAA-48 | 151 CU. FT. | 206 CU. FT. | 234 CU. FT. | 264 CU. FT. |
10/21 HAA-56 | 175 CU. FT. | 238 CU. FT. | 271 CU. FT. | 304 CU. FT. |
10/21 HAA-59 | 184 CU. FT. | 253 CU. FT. | 286 CU. FT. | 319 CU. FT. |
10/21 HAA-64 | 199 CU. FT. | 270 CU. FT. | 307 CU. FT. | 345 CU. FT. |
Operated from center or end drive position this large capacity shuttle car has proven to be the most productive method of moving coal underground.
Available in Standard, Off Standard or “S” configurations.
MODEL No. | NO SIDBOARDS | 6" SIDBOARDS | 9" SIDBOARDS | 12" SIDBOARDS | 18" SIDBOARDS |
---|---|---|---|---|---|
10/21K HB-40 | 257 CU. FT. | 317 CU. FT. | 348 CU. FT. | 378 CU. FT. | 440 CU. FT. |
10/21K HB-48 | 297 CU. FT. | 365 CU. FT. | 399 CU. FT. | 434 CU. FT. | 503 CU. FT. |
10/21K HB-56 | 336 CU. FT. | 415 CU. FT. | 450 CU. FT. | 488 CU. FT. | 530 CU. FT. |
10/21K HB-64 | 375 CU. FT. | 459 CU. FT. | 501 CU. FT. | 544 CU. FT. | 591 CU. FT. |
Operated from center or end this shuttle car will increase your payload over 2,000 lbs. per trip over the standard “B” model car.
Available in Standard or Off Standard configurations.
MODEL No. | NO SIDBOARDS | 6" SIDBOARDS | 9" SIDBOARDS | 12" SIDBOARDS | 18" SIDBOARDS |
---|---|---|---|---|---|
10/21K HBF - 40 | 269 CU. FT. | 329 CU. FT. | 360 CU. FT. | 390 CU. FT. | 452 CU. FT. |
10/21K HBF - 48 | 309 CU. FT. | 377 CU. FT. | 411 CU. FT. | 446 CU. FT. | 515 CU. FT. |
10/21K HBF - 56 | 348 CU. FT. | 427 CU. FT. | 462 CU. FT. | 500 CU. FT. | 576 CU. FT. |
10/21K HBF - 64 | 387 CU. FT. | 475 CU. FT. | 513 CU. FT. | 554 CU. FT. | 637 CU. FT. |